|
Recent Scores
95 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 05/26/11 | Spring Season | All Skill Levels | R. Gelpke | E. Blaine | 7-5; 6-1 |
| 05/21/11 | Spring Season | All Skill Levels | R. Gelpke | P. Cardozo | 6-2; 6-4 |
| 04/13/11 | Spring Season | All Skill Levels | J. Freeman | H. Pasco | 6-3; 6-2 |
| 03/29/11 | 2011 Partner Program | E. Blaine | M. Narang | 6-2; 5-7; 6-0 | |
| 08/12/10 | Summer Season | All Skill Levels | H. Pasco | M. Adkins | 6-4; 7-5 |
| 08/08/10 | Summer Season | All Skill Levels | H. Pasco | D. Bryant | 6-3; 6-3 |
| 07/26/10 | Tennis Partner Program | E. Fleischer | H. Pasco | 6-2; 6-3 | |
| 07/14/10 | Tennis Partner Program | H. Pasco | L. Lofton | 6-4; 3-6 | |
| 08/24/09 | '09 Partner Program | M. Piccolo | S. Kennington | 6-2; 1-6 | |
| 08/18/09 | '09 Partner Program | S. Kennington | C. Hayes | 10-5 | |
| 08/08/09 | '09 Partner Program | M. Piccolo | K. Franklin | 7-5 | |
| 07/22/09 | '09 Partner Program | M. Piccolo | K. Franklin | 7-6 Ret. | |
| 07/18/09 | '09 Partner Program | K. Franklin | M. Piccolo | 10-5 | |
| 07/15/09 | '09 Partner Program | K. Franklin | M. Piccolo | 9-6 Ret. | |
| 07/06/09 | '09 Partner Program | W. Shi | S. Kennington | 6-4; 7-5 | |
| 06/22/09 | '09 Partner Program | K. Franklin | M. Piccolo | 10-6 | |
| 06/09/09 | '09 Partner Program | K. Franklin | M. Piccolo | 6-1; 3-3 Ret. | |
| 06/08/09 | '09 Partner Program | W. Shi | M. Piccolo | 6-3; 6-4 | |
| 06/03/09 | '09 Partner Program | K. Franklin | M. Piccolo | 7-5 | |
| 05/31/09 | '09 Partner Program | K. Franklin | M. Piccolo | 6-4 | |
| 05/29/09 | '09 Partner Program | W. Shi | M. Piccolo | 6-4 |
