|
Recent Scores
82 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 08/24/09 | Tennis Partner Program | M. Piccolo | S. Kennington | 6-2; 1-6 | |
| 08/18/09 | Tennis Partner Program | S. Kennington | C. Hayes | 10-5 | |
| 08/08/09 | Tennis Partner Program | M. Piccolo | K. Franklin | 7-5 | |
| 07/22/09 | Tennis Partner Program | M. Piccolo | K. Franklin | 7-6 Ret. | |
| 07/18/09 | Tennis Partner Program | K. Franklin | M. Piccolo | 10-5 | |
| 07/15/09 | Tennis Partner Program | K. Franklin | M. Piccolo | 9-6 Ret. | |
| 07/06/09 | Tennis Partner Program | W. Shi | S. Kennington | 6-4; 7-5 | |
| 06/22/09 | Tennis Partner Program | K. Franklin | M. Piccolo | 10-6 | |
| 06/09/09 | Tennis Partner Program | K. Franklin | M. Piccolo | 6-1; 3-3 Ret. | |
| 06/08/09 | Tennis Partner Program | W. Shi | M. Piccolo | 6-3; 6-4 | |
| 06/03/09 | Tennis Partner Program | K. Franklin | M. Piccolo | 7-5 | |
| 05/31/09 | Tennis Partner Program | K. Franklin | M. Piccolo | 6-4 | |
| 05/29/09 | Tennis Partner Program | W. Shi | M. Piccolo | 6-4 |

